FACULTY (TECHNICAL STAFF)
Sr.No. | Name | Designation | Qualification (Class 10th Onwards) | Trade | Date of Joining | Regular | CTI Trainees (Yes/ No) |
---|---|---|---|---|---|---|---|
1 | -------- | -------- | -------- | -------- | -------- | -------- | -------- |
2 | -------- | -------- | -------- | -------- | -------- | -------- | -------- |
3 | -------- | -------- | -------- | -------- | -------- | -------- | -------- |
4 | -------- | -------- | -------- | -------- | -------- | -------- | -------- |
5 | -------- | -------- | -------- | -------- | -------- | -------- | -------- |
6 | -------- | -------- | -------- | -------- | -------- | -------- | -------- |
7 | -------- | -------- | -------- | -------- | -------- | -------- | -------- |
8 | -------- | -------- | -------- | -------- | -------- | -------- | -------- |
FACULTY (TECHNICAL STAFF)
Sr.No. | Name | Designation | Date of Joining |
---|---|---|---|
1 | -------- | -------- | -------- |
2 | -------- | -------- | -------- |
3 | -------- | -------- | -------- |
4 | -------- | -------- | -------- |
5 | -------- | -------- | -------- |