1. ABOUT INSTITUTE
Sr.No. | ||
---|---|---|
a | Name of the Institute | Shri Balveer Singh Private I.T.I |
b | Address of the institute | Vill-Karimganj, Mainpuri |
c | Date of establishment | 2020 |
d | DGET File Reference No. | -------- |
e | Code Allocated by DGET | -------- |
f | Contact No. | +91-9457290300, +91-8533865000 |
g | Mobile No. | +91-9412069503 |
h | Fax No. | -------- |
i | Email ID. | balveersinghiti@gmail.com |
j | Location-Rural/Urban | Rural |
k | Approach/How to Reach | By Maipuri Bus Stand 8 km. |
2. History of the Institute, Its Logo
a. Background of the Institute
Shri Balveer Singh Private Industrial Training Institute is a provider of Electrician, Fitter trades Training.
It was established in 2020.
It is a private sector Institute.
The Shri Balveer Singh Private Industrial Training Institute where trades have been affiliated by NCVT.
3(1+1+1) Units of Fitter, 3(1+1+1) units of Electrician are to be affiliated by NCVT.
There ids not any donor for this ITI. (1)- Category
Mr. Awadesh Kumar has founded this ITI.
In this institute Electrician and Fitter trade are available and 3+3 Units are allotted to each trade.
The first batch of trainees will pass out in the month of January 2012 and placement assistance to the trainees will be provided.
b. SPORTS RECREATION (BRIEF INFORMATION ON HARDWARE AND SOFTWARE)
Name of the Society/Trust/Company | ---------- |
---|---|
Registration Number and its validity | ---------- |
Scanned copy of related certificates hyperlinked | ATTACHED |
Remarks | -------- |
C. NAME(S) OF CHAIRMAN AND MEMBERS
Name & Designation | Father’s Name | Address | Mobile No. |
---|---|---|---|
1 | 2 | 3 | 4 |
Mr. Awadesh Kumar | Shri Balveer Singh | Purana Hospital, CMO Office Mainpuri | +91-9412069503 |
3. Schemes running in the Institute (CTS and MES etc. under NCVT)
Name of the Scheme | Total Capacity | Duration | Admitted in Current Financial Year | Current Status |
---|---|---|---|---|
Craftsmen Training Scheme | 168 | 2 Years | -- | IN PROGRESS |
Modular Employable Scheme | -- | -- | -- | -- |
Other Schemes | -- | -- | -- | -- |
4. ADMISSION CRITERIA:
A. BY PERCENTAGE OF MARKS IN QUALIFYING EXAM.) B.WRITTEN TEST C.INTERVIEW D.ANY OTHER
Name of Trade Under (NCVT) | Duration of Training | Eligibility Qualification |
---|---|---|
1. Electrician | 2 year | 10th Pass Math & Science |
2. Fitter | 2 year | 10th Pass Math & Science |
5.TRADES AFFILIATED TO NCVT AND SCVT
Names of the Trade(linked to the respective Syllabus with DGET website) | No. of units | Shifts Running(I/II/III) | Seating Capacity per unit | Total Seating Capacity | Affiliation Date/Copy of DGET order link (SCANNED) |
---|---|---|---|---|---|
Electrician | 2+2+2 | I , II & III | 6 | 120 | Download |
Fitter | 1+1+1 | I , II & III | 3 | 60 | Download |
HSI | 1+1+1 | I , II & III | 3 | 60 | Download |
Hospital Housekeeping | 1+1+1 | I , II & III | 3 | 60 | Download |
6. SUMMARY OF TRADES AFFILIATED TO NCVT
Trade Name | Shift | intake | capacity | Total No. of Units | DGET order No. | Remarks |
---|---|---|---|---|---|---|
-- | 1st | 2nd | 3rd | --------- | --------- | --------- |
Electrician | ----- | ----- | ----- | ----- | ----- | ----- |
Fitter | ----- | ----- | ----- | ----- | ----- | ----- |
HSI | ----- | ----- | ----- | ----- | ----- | ----- |
Hospital Housekeeping | ----- | ----- | ----- | ----- | ----- | ----- |
7. (A) INFRASTRUCTURE,BUILDING AND WORKSHOP
Sr.No. | Ownership Documents/Lease Agreement for rented Building | In Square Meters | Link to scanned documents/image |
---|---|---|---|
a. | Total Area | ---- | Attached |
b. | Covered Area | ---- | Attached |
c. | Total Class Rooms Area | ---- | Attached |
d. | Total Workshops Area | ---- | Attached |
e. | Drawing Hall | ---- | Attached |
f. | Audio Visual Hall | ---- | Attached |
g. | Computer Lab | ---- | Attached |
h. | Play Area | ---- | Attached |
i. | Library | ---- | Attached |
j. | Remarks | ---- | Attached |
7. (B) TRADE SPECIFIC INFRASTRUCTURE, BUILDING AND WORKSHOP
Trade Name | Unit | Class Room Area per Uni | Total class room area for Trade | Workshop Area per unit | Total Workshop area for Trade | Remarks(Photograph etc. in link) |
---|---|---|---|---|---|---|
-- | 6 | -------- | --------- | --------- | --------- | --------- |
Electrician | ----- | ----- | ----- | ----- | ----- | |
Fitter | ----- | ----- | ----- | ----- | ----- | |
HSI | ----- | ----- | ----- | ----- | ----- | |
Hospital Housekeeping | ----- | ----- | ----- | ----- | ----- |
8. ELECTRIC POWER SUPPLY
Present Electric Load | -- (in kW) | Hyperlink to document proof | |
---|---|---|---|
Date of Connection | ---- | Attached | |
Connection in the name of | Shri Balveer Singh Private Industrial Training Institute | Attached | |
Meter No. | ---- | Attached | |
Seal No. | ---- | Attached | |
Seal No. | ---- | Attached | |
(c) Electrical Energy Consumption per student per month | – 25/each | ||
(d) Raw material Consumption per student per month | – 28/each | ||
(e) Maintenance expenditure per year on building and machines | – 25000/Annual |
9. APPLICATION FORMAT FOR COURSE(S)
Name of Course | Duration | Tentative date of coursen | When to apply | Application Format(Download Link) |
---|---|---|---|---|
Craftsman | 2 Years | Feb/Aug of year | Nov/May of year | -- |
Training Scheme | ---- | ---- | ---- | -- |
Electrician Trade/Fitter Trade | ---- | ---- | ---- | -- |
10. STATE DIRECTORATE
Name and Address of Directorate | Bareilly/Lucnow UPVPP (File) |
---|---|
Contact Number | 0522-2336115 |
Fax Number | 0522-2334928 |
Email Address | (dydir-vpp@vppup.in) |
11. DGET AND STATE GOVERNMENT ORDERS ISSUED FROM TIME TO TIME
Order reference Number & date | Subject of the order | Copy of the order scanned/Hyperlink | |
---|---|---|---|
6/24/366/2012-TC | Trade Affiliation | -- |
12. FEEDBACK AND SUGGESTIONS
Address for sending Feedback and suggestions | Shri Balveer Singh Private I.T.I Vill-Karimganj, Mainpuri |
---|---|
E-mail ID | ashuapo1982@gmail.com |
Contact No. | +91-9457290300, +91-9412069503 |
13. Summary of Trades affiliated to SCVT
Trade | Shift Intake Capacity | Total No. of Units | DGET order No | Remark | ||
---|---|---|---|---|---|---|
-------- | 1st | 2nd | 3rd | -------- | -------- | -------- |
14. Court Case and Status
a. In which court, b. Institute/Management Committee/trainees/Trainers are Party
CWP No/Name of Court | Year | Issue | Status |
---|---|---|---|
---- | ---- | ---- | ---- |